加拿大Real Tech REAL BOD/COD PROBE BOD/COD探頭
Parameter(s): BOD, COD, TOC, TSS

BOD/COD探頭
Real Tech強大的BOD/COD探頭可對水中或廢水中的有機物進行價格合理的實時測量。BOD/COD探頭利用正在申請專利的技術(shù),使用紫外線LED在多個波長的光上提供卓越的測量性能。探頭堅固耐用的機身可承受惡劣的環(huán)境,可選擇鈦或不銹鋼。BA系列旨在滿足許多監(jiān)測應(yīng)用的需求,為所需的測量范圍提供多種路徑長度選擇。
功能和優(yōu)點
經(jīng)濟實惠的實時BOD/COD有機物監(jiān)測
多波長傳感器采用正在申請專利的技術(shù),實現(xiàn)卓越的測量性能
堅固耐用的潛水探頭,帶鈦或不銹鋼外殼
操作人員友好,低維護紫外線LED設(shè)計
無試劑光學測量
安裝和操作簡單
| CHARACTERISTIC | TECHNICAL DATA |
| Path Length Options | 0.5, 1, 2, 4, 10 mm |
| Parameters | BOD, COD,TOC, TSS |
| Range | Depends on model selected. Refer to range chart |
| Units | mg/L |
| Sampling Time | 10 seconds |
| Calibration | Factory calibrated. Field adjustment of calibration is possible. |
| Cleaning | Automatic compressed air or pressurized water cleaning with optional Probe Clean System |
| Self-Diagnostics | Detection and diagnosis of internal system fault |
| Alarms | Continuous detection of leaks, lamp output, humidity, temperature and electrical fault |
| Humidity Control | Humidity sensor with desiccant pack |
| Wavelengths | Multiple wavelengths |
| Light Source | UV LED |
| Electrical/Communication | From controller |
| Pressure Rating | 15 PSI |
| Operating Temp. | 0 to 45°C (32 to 113°F) |
| Housing Material | Titanium (Grade 2) or, Stainless Steel (SS 316) |
| Wetted Materials | Titanium, Epoxy, Sapphire, SS 316, Viton (Titanium) or, Epoxy, Sapphire, SS 316, Viton (Stainless Steel) |
| Weight | 1.5kg (3.31lb)** (Titanium) or, 2.5kg (5.25lb)** (Stainless Steel) |
| Ingress Protection Type | IPX8 |
| Dimensions | 15″ H x 2.0″ Diameter |
