Illumina Cinema激光系統(tǒng)的燈泡壽命是燈泡壽命的20倍,在10年內(nèi)保持80%的原始亮度的同時,幾乎消除了燈泡更換費用。這在投影儀的使用壽命內(nèi)節(jié)省了數(shù)千美元,同時為更多的購票客戶提供了更明亮、更吸引人的體驗。Illumina輕松超越了當今苛刻的3D應用程序的亮度要求,以及未來的沉浸式影院體驗。

Illumina光場250000流明250000
| Color | Red/Green/Blue simultaneously |
| Number of Primary Colors | 3 |
| Output Power Lumens | 250000 |
| Operating Mode | CW |
| Audible Noise | dBm |
| 19″ Rack Spaces | 3U |
| Product Weight | 600 |
iLLUMINA激光照明投影光源(65k流明)65000
| Color | Red/Green/Blue simultaneously |
| Number of Primary Colors | 3P |
| Output Power Lumens | 65,000 |
| Beam Shape | Round |
| Operating Mode | CW |
| Input Voltage (AC) | 90 – 240 |
| Max Operating Current (mA) | 000 (32A), 32 |
| AC Input Frequency | 50/60 Hz |
| Exhaust CFM | 90 CFM for each rack |
| Audible Noise | 68 dBm |
| Cabinet Size | Standard 19″ Rack |
| Dimensions | 5.3 x 17 x 20 inches |
| 19″ Rack Spaces | 2U + 3U |
| Temperature | 10 – 35°C |
| Product Weight | 84 |
| Laser Safety Class | 4 |
| Certifications | RoHS |
iLLUMINA激光照明投影光源(34k流明)34000
| Color | Red/Green/Blue simultaneously |
| Number of Primary Colors | 3P |
| Output Power Lumens | 34,000 |
| Beam Shape | Round |
| Operating Mode | CW |
| Input Voltage (AC) | 90 – 240 |
| Max Operating Current (mA) | 000 (16A), 16 |
| AC Input Frequency | 50/60 Hz |
| Exhaust CFM | 60 |
| Audible Noise | 68 dBm |
| Cabinet Size | Standard 19″ Rack |
| Dimensions | 5.3 x 17 x 20 inches |
| 19″ Rack Spaces | 2U + 3U |
| Temperature | 10 – 35°C |
| Product Weight | 77 |
| Laser Safety Class | 4 |
| Certifications | RoHS |
iLLUMINA激光照明投影光源(24k流明)24000
| Color | Red/Green/Blue simultaneously |
| Number of Primary Colors | 3P |
| Output Power Lumens | 24,000 |
| Beam Shape | Round |
| Operating Mode | CW |
| Input Voltage (AC) | 90 – 240 |
| Max Operating Current (mA) | 000 (12A), 12 |
| AC Input Frequency | 50/60 Hz |
| Exhaust CFM | 60 |
| Audible Noise | 68 dBm |
| Cabinet Size | Standard 19″ Rack |
| Dimensions | 3.5 x 17 x 20 inches |
| 19″ Rack Spaces | 2U |
| Temperature | 10 – 35°C |
| Product Weight | 35 |
| Laser Safety Class | 4 |
| Certifications | RoHS |
iLLUMINA激光照明投影光源(10k流明)10000
| Color | Red/Green/Blue simultaneously |
| Number of Primary Colors | 3P |
| Output Power Lumens | 10,000 |
| Beam Shape | Round |
| Operating Mode | CW |
| Input Voltage (AC) | 90 – 240 |
| Max Operating Current (mA) | 000 (6A), 6 |
| AC Input Frequency | 50/60 Hz |
| Exhaust CFM | 60 |
| Audible Noise | 64 dBm |
| Cabinet Size | Standard 19″ Rack |
| Dimensions | 3.5 x 17 x 20 inches |
| 19″ Rack Spaces | 2U |
| Temperature | 10 – 35°C |
| Product Weight | 28 |
| Laser Safety Class | 4 |
| Certifications | RoHS |

