美國 Lattice Electro Optics
Brewster’s and Elliptical Window (WB) (WE) 布魯斯特窗(WB)和橢圓窗(WE

參數 | |
| 直徑公差: | +0/-0.005” |
| 厚度公差: | ±0.010” |
| 凈孔徑: | > 85% of Central diameter |
| 倒角: | N/A |
| 表面質量: | 10-5 scratch-dig |
| Part No. | Material | Minor Diameter | Thickness | q | Remarks |
| S1-WB-0508 | Schlieren Grade Fused Silica | 12mm | 2mm | 55.5° | Brewster’s Window |
| S1-WB-1012 | Schlieren Grade Fused Silica | 25mm | 3mm | 55.5° | Brewster’s Window |
| B-WE-0525 | BK7 | 0.50” | 0.250” | 45° | Elliptical Window |
| B-WE-1025 | BK7 | 1.00” | 0.250” | 45° | Elliptical Window |
| UF-WE-0506 | UV Fused Silica | 0.50” | 1.5mm | 45° | Elliptical Window |
| UF-WE-0525 | UV Fused Silica | 0.50” | 0.250” | 45° | Elliptical Window |
| UF-WE-0825 | UV Fused Silica | 0.75” | 0.250” | 45° | Elliptical Window |
| UF-WE-1006 | UV Fused Silica | 1.00” | 1.5mm | 45° | Elliptical Window |
| UF-WE-1025 | UV Fused Silica | 1.00” | 0.250” | 45° | Elliptical Window |

